<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MountainStar Family</title>
	<atom:link href="http://mountainstarfamily.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mountainstarfamily.org</link>
	<description>Support children at high risk of neglect and abuse</description>
	<lastBuildDate>Wed, 25 Apr 2012 03:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4.13.2012 ACE Study documents impact of trauma on long term health</title>
		<link>http://mountainstarfamily.org/?p=2557</link>
		<comments>http://mountainstarfamily.org/?p=2557#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainstarfamily.org/?p=2557</guid>
		<description><![CDATA[This 15-year old study documented a strong correlation between the number of adverse childhood experiences and health risk behaviors and disease. Adverse childhood experiences are defined in the study as childhood exposures to psychological, physical, or sexual abuse; violence against mother; or living with household members who were substance abusers, mentally ill or suicidal, or [...]]]></description>
			<content:encoded><![CDATA[<p>This 15-year old study documented a strong correlation between the number of adverse childhood experiences and health risk behaviors and disease. Adverse childhood experiences are defined in the study as childhood exposures to psychological, physical, or sexual abuse; violence against mother; or living with household members who were substance abusers, mentally ill or suicidal, or ever imprisoned.  Persons who had four or more experiences compared to those who had none, had 4-12 fold increase in health risks for alcoholism, drug abuse, depression, and suicide attempts; and 2-4 fold increase in smoking, greater than 50 sex partners, and sexually transmitted disease.  The number of adverse childhood experiences showed a direct relationship with the risk for heart disease, cancer, lung disease, skeletal fractures and liver disease.</p>
<p>Click the link below for the full study</p>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/04/ACE-Study.pdf">ACE Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstarfamily.org/?feed=rss2&#038;p=2557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.26.2012 Treatment for PTSD and Survivors of Child Abuse</title>
		<link>http://mountainstarfamily.org/?p=2551</link>
		<comments>http://mountainstarfamily.org/?p=2551#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainstarfamily.org/?p=2551</guid>
		<description><![CDATA[EMDR is a researched based therapy for treating post-traumatic stress disorder and other traumas.  A recent study documents that within 12 sessions, 77 percent of multiple trauma victims treated with EMDR lost the diagnosis of post-traumatic stress disorder. A posting from a New York Times blog that can be accessed below answers questions posed by [...]]]></description>
			<content:encoded><![CDATA[<p>EMDR is a researched based therapy for treating post-traumatic stress disorder and other traumas.  A recent study documents that within 12 sessions, 77 percent of multiple trauma victims treated with EMDR lost the diagnosis of post-traumatic stress disorder. A posting from a New York Times blog that can be accessed below answers questions posed by their readers about Eye Movement Desensitization and Reprocessing or EMDR.  Cherie Skillings, Mental Health Specialist and Program Director, uses EMDR with clients at MountainStar.</p>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/03/EMDR1.pdf">EMDR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstarfamily.org/?feed=rss2&#038;p=2551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.9.2012 Cost of Child Abuse/Neglect Rivals Other Public Health Problems</title>
		<link>http://mountainstarfamily.org/?p=2522</link>
		<comments>http://mountainstarfamily.org/?p=2522#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainstarfamily.org/?p=2522</guid>
		<description><![CDATA[A recent article on the Center for Disease Control and Prevention website sites a study that documents lifetime cost for each victim of child maltreatment who lived was $210K which is comparable to other costly health conditions such as stroke ($159,846) and type 2 diabetes ($181K to $253K).  The study looked at confirmed child maltreatment [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article on the Center for Disease Control and Prevention website sites a study that documents lifetime cost for each victim of child maltreatment who lived was $210K which is comparable to other costly health conditions such as stroke ($159,846) and type 2 diabetes ($181K to $253K).  The study looked at confirmed child maltreatment cases &#8211; 1,740 fatal and 579,ooo non-fatal in the US in 2008 and found the costs for victims and society to be approximately $124 billion.  <a title="CDC web posting" href="http://www.cdc.gov/ViolencePrevention/childmaltreatment/EconomicCost.html">http://www.cdc.gov/ViolencePrevention/childmaltreatment/EconomicCost.html</a></p>
<p>The staggering personal and societal costs provides another compelling argument to support prevention programs such as Oregon Relief Nurseries.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstarfamily.org/?feed=rss2&#038;p=2522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.22.2012  Baby Yoga at MountainStar</title>
		<link>http://mountainstarfamily.org/?p=2517</link>
		<comments>http://mountainstarfamily.org/?p=2517#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainstarfamily.org/?p=2517</guid>
		<description><![CDATA[MountainStar’s  staff have gained a much deeper understanding of how trauma and neglect can impact and disrupt early brain development through participation in Dr. Bruce Perry’s training in the Neurosequential Model of Therapeutics.  As a result of what we have learned, MountainStar is adding Yoga to our Therapeutic Classroom to as another approach to repair [...]]]></description>
			<content:encoded><![CDATA[<p>MountainStar’s  staff have gained a much deeper understanding of how trauma and neglect can impact and disrupt early brain development through participation in Dr. Bruce Perry’s training in the Neurosequential Model of Therapeutics.  As a result of what we have learned, MountainStar is adding Yoga to our Therapeutic Classroom to as another approach to repair and enhance brain development in infants and toddlers. Music, movement, and warm nurturing relationships are all standard components in our classrooms. Adding Yoga movements and breathing as patterned repetitive activity helps the child to calm and move from a state of ‘flight or fight’ to a place where they can take in information and begin to problem-solve and learn.</p>
<p>Namaspa Yoga Teacher-in-Training instructors  facilitated an introductory workshop for staff and provided materials including &#8220;animal cards&#8221; that staff can use with children in the classroom as a fun way to introduce breathing exercises and yoga postures.</p>
<p>Check out these two links&#8230;an article about how yoga helps children heal and a video of Dr. Perry talking about his work with children.</p>
<p><a title="Benefits of Yoga" href="http://yogacalm.wordpress.com/2011/07/05/trauma/" target="_blank">http://yogacalm.wordpress.com/2011/07/05/trauma/</a></p>
<p><a title="Dr. Bruce Perry video" href="http://www.youtube.com/watch?v=vak-iDwZJY8&amp;feature=channel_video_title" target="_blank">http://www.youtube.com/watch?v=vak-iDwZJY8&amp;feature=channel_video_title</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstarfamily.org/?feed=rss2&#038;p=2517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.21.2012 Importance of social-emotional health in early childhood</title>
		<link>http://mountainstarfamily.org/?p=2512</link>
		<comments>http://mountainstarfamily.org/?p=2512#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainstarfamily.org/?p=2512</guid>
		<description><![CDATA[&#8220;The social, emotional and behavioral health of young children provides the foundation for success in school and beyond.  To put it simply, children who are engaged, able to focus, cooperate with peers, accept supervision from adults and regulate their emotions are much more likely to do well in school than those who are not.&#8221; Social, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The social, emotional and behavioral health of young children provides the foundation for success in school and beyond.  To put it simply, children who are engaged, able to focus, cooperate with peers, accept supervision from adults and regulate their emotions are <em><span style="text-decoration: underline;">much more likely to do well in school</span></em> than those who are not.&#8221;</p>
<p>Social, emotional and behavioral health is the ability to:</p>
<ul>
<li>persist in the face of obstacles</li>
<li>pay attention, follow instructions and complete tasks</li>
<li>control impulses and delay gratification in the pursuit of longer term goals</li>
<li>recognize and regulate emotions</li>
<li>recognize social rules and follow them</li>
<li>feel and express warmth and caring for others</li>
<li>accept warmth and care from others</li>
<li>feel empathy and understand the perspective of others</li>
<li>feel a sense of self-worth and competence</li>
<li>feel safe and secure while trying new things</li>
<li>find joy in accomplishment</li>
</ul>
<p>for more information read &#8220;From Risk to Resilience&#8221; by the (Oregon) Children&#8217;s Institute</p>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/02/Childrens-Institute-S-E-Health-Report-2011.pdf">Children&#8217;s Institute S-E Health Report 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstarfamily.org/?feed=rss2&#038;p=2512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.7.2012 Increased Rate for Abusive Head Trauma Since Recession</title>
		<link>http://mountainstarfamily.org/?p=2505</link>
		<comments>http://mountainstarfamily.org/?p=2505#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainstarfamily.org/?p=2505</guid>
		<description><![CDATA[Recent article published in Pediatrics Journal in October 2011 reports an increase in abusive head trauma for children 0 to 5 in three geographic regions across the US from 2004 to 2009.  Researchers documented an increase from 8.9 in 100,000 before the recession to 14.7 during the recession.  &#8220;Results of this study demonstrate a relationship [...]]]></description>
			<content:encoded><![CDATA[<p>Recent article published in Pediatrics Journal in October 2011 reports an increase in abusive head trauma for children 0 to 5 in three geographic regions across the US from 2004 to 2009.  Researchers documented an increase from 8.9 in 100,000 before the recession to 14.7 during the recession.  &#8220;Results of this study demonstrate a relationship between an economic recession and the rate of AHT (abusive head trauma). Given the high morbidity and mortality rates for children with AHT, these results are highly concerning.&#8221;</p>
<p>This article, while emotionally difficult to read, provides a compelling argument why child abuse prevention efforts should be strong when the economy is weak.</p>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/02/AHT-Study-from-Pediatrics-Oct-2011.pdf">AHT Study from Pediatrics Oct 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstarfamily.org/?feed=rss2&#038;p=2505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.2.2012 Links for Current Research on Brain Development</title>
		<link>http://mountainstarfamily.org/?p=2496</link>
		<comments>http://mountainstarfamily.org/?p=2496#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainstarfamily.org/?p=2496</guid>
		<description><![CDATA[These links will take you to three great articles that look at current research on brain development in early childhood. First is an easy-to-read overview from Zero-to-Three.  Second is a more scientific article from the Center on the Developing Child at Harvard University including a discussion of popular misconceptions such as infants are too young [...]]]></description>
			<content:encoded><![CDATA[<p>These links will take you to three great articles that look at current research on brain development in early childhood. First is an easy-to-read overview from Zero-to-Three.  Second is a more scientific article from the Center on the Developing Child at Harvard University including a discussion of popular misconceptions such as infants are too young to be affected by family stress.  The last article is an interview that talks about the gap between public policy and what science tells us&#8230;&#8221;"from a neuroscience perspective, it is far better to prioritize early supports that promote positive social and emotional development in children than to wait until problems occur and try and fix them.&#8221;</p>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/02/Starting_Smart_by_Zero_to_Three.pdf">Starting Smart: How Early Experiences Affect Brain Development</a></p>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/02/Stress_Disrupts_Architecture_Developing_Brain_.pdf">Stress Disrupts Architecture Developing Brain</a></p>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/02/Early_Events_Affect_Growing_Brains.pdf">Interview with Pat Levitt, National Scientific Council on the Developing Child</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstarfamily.org/?feed=rss2&#038;p=2496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.31.2012 Changes coming to Early Childhood system</title>
		<link>http://mountainstarfamily.org/?p=2492</link>
		<comments>http://mountainstarfamily.org/?p=2492#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainstarfamily.org/?p=2492</guid>
		<description><![CDATA[Read the Executive Summary or the full report to learn about the changes being proposed to Oregon&#8217;s Early Childhood system. Key elements include: transfer budget authority from Commission on Children &#38; Families to Early Learning Council create (regional) &#8220;accountability hubs&#8221; to manage contracts and partnerships deploy system of &#8220;Family Resource Managers&#8221; that will identify families [...]]]></description>
			<content:encoded><![CDATA[<p>Read the Executive Summary or the full report to learn about the changes being proposed to Oregon&#8217;s Early Childhood system. Key elements include:</p>
<ul>
<li>transfer budget authority from Commission on Children &amp; Families to Early Learning Council</li>
<li>create (regional) &#8220;accountability hubs&#8221; to manage contracts and partnerships</li>
<li>deploy system of &#8220;Family Resource Managers&#8221; that will identify families and refer them to programs (may use staff in existing programs)</li>
<li>adopt a universal screening tool to assess child &amp; family needs</li>
<li>implement a tiered quality rating and improvement system (QRIS) that enhances the child care certification standards</li>
<li>align early learning framework with Head Start standards</li>
<li>pilot then deploy a Kindergarten Readiness Assessment for Oregon</li>
</ul>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/01/ELC-Rpt-Exec-Sum-Dec-2011.pdf">ELC Rpt Exec Sum Dec 2011</a></p>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/01/ELC-Report-Dec-2011.pdf">ELC Report Dec 2011</a></p>
<p>For a local contact&#8230;Stephanie Sundborg CFC Early Childhood Specialist (541) 385-1405 or stephanie.sundborg@deschutes.org</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstarfamily.org/?feed=rss2&#038;p=2492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.31.2012 Report from  new Oregon Education Investment Board</title>
		<link>http://mountainstarfamily.org/?p=2489</link>
		<comments>http://mountainstarfamily.org/?p=2489#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainstarfamily.org/?p=2489</guid>
		<description><![CDATA[This Executive Summary presents the goals and concepts underlying a major effort to align and enhance education systems in Oregon from birth to career.  This is good reading to understand changes that are already put into motion in the last legislative session and will continue in February 2012. OEIB report Dec 2011 Exec Sum A [...]]]></description>
			<content:encoded><![CDATA[<p>This Executive Summary presents the goals and concepts underlying a major effort to align and enhance education systems in Oregon from birth to career.  This is good reading to understand changes that are already put into motion in the last legislative session and will continue in February 2012.</p>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/01/OEIB-report-Dec-2011-Exec-Sum.pdf">OEIB report Dec 2011 Exec Sum</a></p>
<p>A great local contact for more information about changes for early childhood is Stephanie Sundborg CFC Early Childhood Specialist</p>
<p>stephanie.sundborg@deshutes.org</p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstarfamily.org/?feed=rss2&#038;p=2489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.20.2012 Early Childhood Stress: A Parents&#8217; Guide</title>
		<link>http://mountainstarfamily.org/?p=2475</link>
		<comments>http://mountainstarfamily.org/?p=2475#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mountainstarfamily.org/?p=2475</guid>
		<description><![CDATA[Great article from Slate.com on what kinds of childhood stress parents should be concerned about. Early childhood stress_Slate Magazine]]></description>
			<content:encoded><![CDATA[<p>Great article from Slate.com on what kinds of childhood stress parents should be concerned about.</p>
<p><a href="http://mountainstarfamily.org/wp-content/uploads/2012/01/Early-childhood-stress_Slate-Magazine.pdf">Early childhood stress_Slate Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstarfamily.org/?feed=rss2&#038;p=2475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

